Volver
Estadísticas de Blades
| Blade | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
|---|---|---|---|---|
| Aero Pegasus | 163 | 103 | 255 | 63.92% |
| Bite Croc | 6 | 9 | 15 | 40.00% |
| Black Shell | 15 | 17 | 32 | 46.88% |
| Cerberus Flame | 14 | 8 | 22 | 63.64% |
| Clock Mirage | 19 | 13 | 32 | 59.38% |
| Cobalt Dragoon | 741 | 406 | 1117 | 66.34% |
| Cobalt Drake | 12 | 23 | 35 | 34.29% |
| Crimson Garuda | 3 | 14 | 14 | 21.43% |
| Dran Brave | 12 | 14 | 26 | 46.15% |
| Dran Buster | 128 | 160 | 262 | 48.86% |
| Dran Dagger | 10 | 20 | 29 | 34.48% |
| Dran Sword | 78 | 101 | 171 | 45.61% |
| Emperor Might | 7 | 5 | 12 | 58.33% |
| Fox Brush | 2 | 10 | 12 | 16.67% |
| Ghost Circle | 25 | 22 | 47 | 53.19% |
| Golem Rock | 55 | 37 | 91 | 60.44% |
| Hells Chain | 52 | 64 | 116 | 44.83% |
| Hells Hammer | 72 | 94 | 161 | 44.72% |
| Hells Reaper | 4 | 10 | 14 | 28.57% |
| Hells Scythe | 339 | 221 | 543 | 62.43% |
| Hover Wyvern | 44 | 41 | 84 | 52.38% |
| Impact Drake | 61 | 74 | 133 | 45.86% |
| Knight Lance | 10 | 15 | 25 | 40.00% |
| Knight Mail | 109 | 94 | 201 | 54.23% |
| Knight Shield | 68 | 63 | 130 | 52.31% |
| Leon Claw | 12 | 9 | 19 | 63.16% |
| Leon Crest | 37 | 48 | 83 | 44.58% |
| Lightning L-Drago Assault | 3 | 7 | 10 | 30.00% |
| Lightning L-Drago Barrage | 4 | 8 | 12 | 33.33% |
| Mammoth Tusk | 6 | 6 | 12 | 50.00% |
| Meteor Dragoon | 35 | 24 | 59 | 59.32% |
| Mummy Curse | 17 | 11 | 28 | 60.71% |
| Pegasus Blast | 204 | 164 | 367 | 55.59% |
| Phoenix Feather | 13 | 8 | 21 | 61.90% |
| Phoenix Rudder | 6 | 8 | 14 | 42.86% |
| Phoenix Wing | 791 | 639 | 1383 | 57.19% |
| Rhino Horn | 15 | 23 | 32 | 46.88% |
| Roar Tyranno | 29 | 23 | 48 | 60.42% |
| Samurai Calibur | 59 | 56 | 115 | 51.30% |
| Samurai Saber | 49 | 50 | 94 | 52.13% |
| Scorpio Spear | 135 | 78 | 212 | 63.68% |
| Shark Scale | 398 | 226 | 618 | 64.40% |
| Sharke Edge | 81 | 119 | 195 | 41.54% |
| Silver Wolf | 403 | 201 | 592 | 68.07% |
| Sol Eclipse | 9 | 6 | 13 | 69.23% |
| Talon Ptera | 6 | 12 | 18 | 33.33% |
| Tusk Mammoth | 50 | 61 | 104 | 48.08% |
| Tyranno Beat | 186 | 157 | 322 | 57.76% |
| Unicorn Sting | 90 | 79 | 150 | 60.00% |
| Viper Tail | 54 | 96 | 139 | 38.85% |
| Whale Wave | 83 | 110 | 191 | 43.46% |
| Wizard Arc | 10 | 12 | 22 | 45.45% |
| Wizard Arrow | 79 | 52 | 119 | 66.39% |
| Wizard Rod | 1395 | 597 | 1940 | 71.91% |
| Wyvern Gale | 13 | 9 | 22 | 59.09% |
| Wyvern Hover | 133 | 85 | 218 | 61.01% |
Estadísticas de Ratchets
| Ratchet | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
|---|---|---|---|---|
| 0-70 | 8 | 7 | 14 | 57.14% |
| 0-80 | 19 | 10 | 28 | 67.86% |
| 1-60 | 1177 | 870 | 1984 | 59.32% |
| 1-70 | 254 | 139 | 384 | 66.15% |
| 1-80 | 40 | 19 | 59 | 67.80% |
| 2-60 | 34 | 43 | 66 | 51.52% |
| 2-70 | 11 | 13 | 22 | 50.00% |
| 3-60 | 1209 | 882 | 2045 | 59.12% |
| 3-70 | 70 | 57 | 121 | 57.85% |
| 3-80 | 64 | 62 | 117 | 54.70% |
| 4-50 | 40 | 15 | 49 | 81.63% |
| 4-55 | 36 | 27 | 63 | 57.14% |
| 4-60 | 169 | 177 | 332 | 50.90% |
| 4-70 | 9 | 5 | 14 | 64.29% |
| 4-80 | 14 | 16 | 30 | 46.67% |
| 5-60 | 803 | 650 | 1405 | 57.15% |
| 5-70 | 81 | 56 | 133 | 60.90% |
| 5-80 | 35 | 39 | 73 | 47.95% |
| 6-60 | 55 | 54 | 102 | 53.92% |
| 6-80 | 17 | 13 | 30 | 56.67% |
| 7-55 | 16 | 10 | 26 | 61.54% |
| 7-60 | 332 | 290 | 609 | 54.52% |
| 7-70 | 68 | 52 | 115 | 59.13% |
| 9-60 | 1774 | 1057 | 2751 | 64.49% |
| 9-70 | 111 | 58 | 169 | 65.68% |
| 9-80 | 48 | 46 | 92 | 52.17% |
Estadísticas de Bits
| Bit | Victorias | Derrotas | Total Partidas | Porcentaje Victorias |
|---|---|---|---|---|
| Ball | 1009 | 506 | 1464 | 68.92% |
| Bound Spike | 15 | 9 | 22 | 68.18% |
| Cyclone | 80 | 75 | 144 | 55.56% |
| Disc Ball | 18 | 10 | 28 | 64.29% |
| Dot | 94 | 65 | 158 | 59.49% |
| Elevate | 607 | 288 | 881 | 68.90% |
| Flat | 93 | 124 | 207 | 44.93% |
| Free Ball | 459 | 214 | 654 | 70.18% |
| Gear Ball | 21 | 20 | 41 | 51.22% |
| Gear Flat | 27 | 30 | 49 | 55.10% |
| Gear Needle | 8 | 5 | 13 | 61.54% |
| Gear Point | 7 | 18 | 23 | 30.43% |
| Glide | 17 | 10 | 27 | 62.96% |
| Hexa | 670 | 338 | 975 | 68.72% |
| High Needle | 57 | 56 | 111 | 51.35% |
| High Taper | 21 | 28 | 44 | 47.73% |
| Jolt | 64 | 42 | 106 | 60.38% |
| Kick | 173 | 144 | 314 | 55.10% |
| Level | 247 | 173 | 415 | 59.52% |
| Low Flat | 144 | 228 | 354 | 40.68% |
| Low Orb | 221 | 127 | 348 | 63.51% |
| Low Rush | 558 | 425 | 973 | 57.35% |
| Needle | 39 | 48 | 84 | 46.43% |
| Orb | 196 | 161 | 346 | 56.65% |
| Point | 238 | 227 | 437 | 54.46% |
| Rush | 760 | 638 | 1346 | 56.46% |
| Taper | 349 | 396 | 711 | 49.09% |
| Trans Kick | 9 | 2 | 11 | 81.82% |
| Under Flat | 20 | 29 | 49 | 40.82% |
| Under Needle | 137 | 88 | 225 | 60.89% |
| Unite | 63 | 66 | 128 | 49.22% |
| Vortex | 17 | 20 | 35 | 48.57% |
| Wedge | 42 | 29 | 69 | 60.87% |